<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Aquent Blog</title>
		<link>http://blogs.aquent.com/aquentblog/</link>
		<description>work inspired</description>
		<language>en-us</language>
		<pubDate>Thu, 10 Sep 2009 16:30:23 EST</pubDate>
		<lastBuildDate>Thu, 10 Sep 2009 16:30:23 EST</lastBuildDate>
		<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
		<generator>Movable Type Commercial 4.25</generator>
		<ttl>60</ttl>
		
		<item>
		  <title>Basics of Social Media ROI</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/09/basics_of_social_media_roi.html</link>
		  <description><![CDATA[Return On Investment (or ROI) when it comes to social media isn't easy to measure.&nbsp; How many consumers used the coupon you tweeted last week?&nbsp; Sure, the company's Facebook page looks neat, but what kind of dollars is it bringing...]]></description>
		  <pubDate>Thu, 10 Sep 2009 16:06:58 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2176</guid>
		  <author>
			<name>Greg Carter</name>
		  </author>
		  
			<category>Social Media</category>
		  
			<category>New vs Old Media</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Web Analytics Data...Leaving you with more questions than answers?</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/08/web_analytics_dataleaving_you_with_more_questions_than_answers.html</link>
		  <description>Most organizations today use sophisticated analytics packages to closely monitor their websites. As it turns out, web analytics products provide lots of data, but nothing is actionable, the data has a way of generating more questions than answers because it...</description>
		  <pubDate>Mon, 31 Aug 2009 16:01:40 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2169</guid>
		  <author>
			<name>Jason Brownewell</name>
		  </author>
		  
			<category>Practice: Interactive Design</category>
		  
			<category>Practice: Online Marketing</category>
		  
			<category>Practice: User Experience</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Book Review: &quot;Web Analytics Demystified&quot;</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/07/book_review_web_analytics_demystified.html</link>
		  <description> I know, I know.... The word &quot;analytics&quot; makes people cringe. Thoughts of miles upon miles of spreadsheets filled with an almost never-ending string of numbers and equations can make even the hardiest of us cower in a corner and...</description>
		  <pubDate>Mon, 13 Jul 2009 20:47:57 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2111</guid>
		  <author>
			<name>Greg Carter</name>
		  </author>
		  
			<category>Books</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title> Google Adwords Bid Simulator Reference Guide</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/06/google_adwords_bid_simulator_reference_guide.html</link>
		  <description><![CDATA[http://www.scribd.com/doc/15651991/Google-Adwords-Bid-Simulator-Reference-GuideThis is a good link to the new Adwords bid simulator.Has anyone tried it yet?&nbsp;&nbsp; We would love to hear your feedback...]]></description>
		  <pubDate>Tue, 16 Jun 2009 21:11:32 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2085</guid>
		  <author>
			<name>Eric Waldinger</name>
		  </author>
		  
			<category>Digital</category>
		  
			<category>Practice: Online Marketing</category>
		  
			<category>SEO</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Are Web Talent Sitting Pretty?</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/02/are_web_talent_sitting_pretty.html</link>
		  <description>Aquent partnered with Monster to uncover the key to &quot;attracting, keeping and developing Web talent in an uncertain economy&quot; and we presented our findings in an AMA webcast today (I&apos;ve embedded the slides below for your viewing convenience). It would...</description>
		  <pubDate>Tue, 24 Feb 2009 20:18:08 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/thetalentblog//5.1954</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Careering</category>
		  
			<category>Design Management</category>
		  
			<category>Flash</category>
		  
			<category>Freelancing</category>
		  
			<category>Interactive Design</category>
		  
			<category>Job Search</category>
		  
			<category>Market Research</category>
		  
			<category>Trends</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Interactive Design Is a Team Sport</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/02/interactive_design_is_a_team_sport.html</link>
		  <description>I wrote a post here advocating greater transparency in the staffing business and someone left the following comment: &quot;Graphic design is a tough business. That being said, seeing positions posted for a web designer that knows Flash, web design, and...</description>
		  <pubDate>Sun, 15 Feb 2009 15:19:15 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/thetalentblog//5.1927</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Design</category>
		  
			<category>Design Management</category>
		  
			<category>Flash</category>
		  
			<category>Interactive Design</category>
		  
			<category>Marketing Management</category>
		  
			<category>Project Management</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Demand, Innovation, and Opportunity: The Interactive Talent Market</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/02/demand_innovation_and_opportunity_the_interactive_talent_market.html</link>
		  <description>A recent survey we conducted with the American Marketing Association showed that, even though most marketers are turning to online marketing for salvation in these dark times, they are finding themselves in a bind because they don&apos;t want to outsource...</description>
		  <pubDate>Fri, 13 Feb 2009 20:11:36 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/thetalentblog//5.1924</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Careering</category>
		  
			<category>Design Management</category>
		  
			<category>Events</category>
		  
			<category>Marketing Management</category>
		  
			<category>New vs Old Media</category>
		  
			<category>SEO</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Pragmatism versus Panic: Marketers Respond to the Recession</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/01/pragmatism_versus_panic_marketers_respond_to_the_recession.html</link>
		  <description>As the scope of the current economic downturn expands and evolves, marketers are responding with pragmatism rather than panic. The pragmatic view, as revealed by research conducted by The Dihedral Group (TDG) on behalf of Aquent and the American Marketing...</description>
		  <pubDate>Thu, 15 Jan 2009 21:27:28 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/thetalentblog//5.1848</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Careering</category>
		  
			<category>Freelancing</category>
		  
			<category>In-House</category>
		  
			<category>Interactive Design</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
			<category>Marketing Management</category>
		  
			<category>New vs Old Media</category>
		  
			<category>SEO</category>
		  
			<category>Social Media</category>
		  
			<category>Social Networking</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Great Digital Marketing Managers Look Like This</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/01/great_digital_marketing_managers.html</link>
		  <description>Great digital marketing managers have several things in common: they are passionate users of technology; they exhibit a fanatical attention to detail; they know how to connect the dots in very complex, dynamic systems; and they are skilled at translating...</description>
		  <pubDate>Wed, 14 Jan 2009 19:34:53 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/thetalentblog//5.1842</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Content and Content Management</category>
		  
			<category>Interactive Design</category>
		  
			<category>Marketing</category>
		  
			<category>Marketing Management</category>
		  
			<category>SEO</category>
		  
			<category>Talent</category>
		  
			<category>Talent Spotlight</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Webcast: Digital Marketing Staffing Trends</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/01/webcast_digital_marketing_staffing_trends.html</link>
		  <description>On January 27, Aquent and the American Marketing Association will host a webcast entitled, &quot;Digital Marketing Staffing Trends.&quot; The featured presenter will be Eric Waldinger, who recently joined Aquent as our Online Marketing Practice Leader. Eric cut his digital marketing...</description>
		  <pubDate>Tue, 13 Jan 2009 21:31:23 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/thetalentblog//5.1841</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Interactive Design</category>
		  
			<category>Marketing Management</category>
		  
			<category>New vs Old Media</category>
		  
			<category>SEO</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Akin Arikan on Multichannel Marketing - A Webcast Experience</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/10/akin_arikan_on_multichannel_marketing.html</link>
		  <description>I&apos;m pleased to announce that Aquent is sponsoring an AMA Webcast on Multichannel Marketing on October 30, 2008 at 1:00 p.m. EST. The webcast will feature Akin Arikan, senior segment manager for internet marketing at Unica and author of the...</description>
		  <pubDate>Wed, 22 Oct 2008 20:18:31 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.1691</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Events</category>
		  
			<category>Marketing</category>
		  
			<category>Marketing Management</category>
		  
			<category>SEO</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Give It Away, Part 2</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/06/give_it_away_part_2.html</link>
		  <description>On the &quot;giving it away as a business strategy&quot;-front, check out this WSJ article on Google offering a free tool to measure web hits. I quote, &quot;Existing ad-serving systems don&apos;t currently provide detailed Web-audience data about the sites where they...</description>
		  <pubDate>Wed, 25 Jun 2008 23:31:35 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.339</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Advertising</category>
		  
			<category>Data Analytics</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
			<category>New vs Old Media</category>
		  
			<category>Trends</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Why Is Web Design for ROI a Hot Topic?</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/05/why_is_web_design_for_roi_a_ho.html</link>
		  <description>The slides from Aquent&apos;s recent webcast featuring Lance Loveday and Sandra Niehaus were &quot;featured&quot; on slideshare.net last week and have already been viewed over 8000 times. Indeed, we had over 2000 people sign up for the webcast in the first...</description>
		  <pubDate>Wed, 28 May 2008 20:56:45 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.329</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Design</category>
		  
			<category>Interactive Design</category>
		  
			<category>New vs Old Media</category>
		  
			<category>Trends</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>First Solo &apos;cast: Whither the Web?</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/05/first_solo_cast_whither_the_we.html</link>
		  <description>As a follow-up to our webcast with Lance Loveday and Sandra Niehaus, I thought I would proffer my two cents on ways that the evolution of the web is and will affect careers in web design. It&apos;s the first time...</description>
		  <pubDate>Fri, 23 May 2008 13:42:18 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.327</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Careering</category>
		  
			<category>Content and Content Management</category>
		  
			<category>Creativity</category>
		  
			<category>History</category>
		  
			<category>Interactive Design</category>
		  
			<category>New vs Old Media</category>
		  
			<category>Podcast</category>
		  
			<category>SEO</category>
		  
			<category>Trends</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>June Dershewitz on Careers in Web Analytics and Avoiding the &quot;Report Monkey Trap&quot; - A Podcast Experience</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/04/june_dershewitz_on_careers_in.html</link>
		  <description>June Dershewitz has been a web analyst for almost as long as that has been something to be. Currently a member of the leadership team at Semphonic, a top web analytics consultancy, June is a passionate advocate for the field...</description>
		  <pubDate>Thu, 03 Apr 2008 19:32:35 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.312</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Careering</category>
		  
			<category>Freelancing</category>
		  
			<category>Interactive Design</category>
		  
			<category>Podcast</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>&quot;Leave Robot Work to the Robots&quot; - June Dershewitz and Career Advice for Web Analysts</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/02/leave_robot_work_to_the_robots.html</link>
		  <description><![CDATA[June Dershewitz is Vice President of Analytics at Semphonic. The other day she posted a brief piece on the Web Analytics Association website entitled, &quot;Top 10 Things I Wish I Knew When I Started in Web Analytics.&quot; It is humorous,...]]></description>
		  <pubDate>Wed, 13 Feb 2008 15:30:11 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.291</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Careering</category>
		  
			<category>Marketing</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Jim Sterne, the eMetrics Summit, and Websites as Verbs</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/11/jim_sterne_the_emetrics_summit.html</link>
		  <description>Jim Sterne, the producer of the eMetrics Summit and the president of the Web Analytics Association, has been talking about the internet and marketing since 1993. Indeed, he was kind enough to talk to me about it just the other...</description>
		  <pubDate>Wed, 21 Nov 2007 22:26:16 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.267</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Careering</category>
		  
			<category>Data Analytics</category>
		  
			<category>Interactive Design</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
			<category>Marketing Management</category>
		  
			<category>Podcast</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Eric T. Peterson on the eMetrics Summit in DC, Industry Consolidation, and the Future</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/11/eric_t_peterson_on_the_emetric.html</link>
		  <description>I spoke with Eric T. Peterson about a month ago as he was on his way to the eMetrics Summit in Washington, DC. With the summit now behind us, Eric was kind enough to speak with me again on his...</description>
		  <pubDate>Thu, 01 Nov 2007 19:35:19 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.260</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Data Analytics</category>
		  
			<category>Events</category>
		  
			<category>Trends</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Eric T. Peterson and the Upcoming eMetrics Summit -A Podcast Experience</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/10/eric_t_peterson_and_the_upcomi.html</link>
		  <description>Next week is the eMetrics Marketing Optimization Summit in Washington, DC, at which Aquent&apos;s own James Gardner will be presenting on the subject of &quot;Successful Career Management Strategies for Web Analytics Professionals.&quot; Jim Sterne, the summit&apos;s organizer, created a fairly...</description>
		  <pubDate>Tue, 09 Oct 2007 17:55:38 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.251</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Podcast</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
	</channel>
</rss>