<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Aquent Blog</title>
		<link>http://blogs.aquent.com/aquentblog/</link>
		<description>work inspired</description>
		<language>en-us</language>
		<pubDate>Tue, 05 Jan 2010 02:38:54 EST</pubDate>
		<lastBuildDate>Tue, 05 Jan 2010 02:38:54 EST</lastBuildDate>
		<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
		<generator>Movable Type Commercial 4.25</generator>
		<ttl>60</ttl>
		
		<item>
		  <title>Marketing as a Conversation: iSnack 2.0 versus New Coke</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/11/marketing_as_a_conversation_isnack_20_versus_new_coke.html</link>
		  <description> When I was at university, my all time favourite subject was Consumer Behaviour.I loved learning about the relationship between organizations, their brands and their customers.In those days though, most marketing messages were delivered via a one-way street - broadcast...</description>
		  <pubDate>Thu, 19 Nov 2009 07:33:45 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2203</guid>
		  <author>
			<name>Karen Thompson</name>
		  </author>
		  
			<category>Advertising</category>
		  
			<category>Branding</category>
		  
			<category>Communication</category>
		  
			<category>Digital</category>
		  
			<category>Food and Drink</category>
		  
			<category>History</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
			<category>Marketing Management</category>
		  
			<category>Marketing Technology</category>
		  
			<category>New vs Old Media</category>
		  
			<category>Practice: Marketing</category>
		  
			<category>Practice: Media</category>
		  
			<category>Practice: Online Marketing</category>
		  
			<category>Public Relations</category>
		  
			<category>Social Media</category>
		  
			<category>Social Networking</category>
		  
			<category>Technology</category>
		  
			<category>Trends</category>
		  
		</item>
		
		<item>
		  <title>Green About Me</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/11/green_about_me.html</link>
		  <description><![CDATA[ What do Method, Johnson &amp; Johnson, Scientific American, X Prize, New Belgium Brewing Company, and Clorox have in common?If you guessed they'll all be gathering at Opportunity Green Business Conference at UCLA, then give yourself ten (green) points. The...]]></description>
		  <pubDate>Mon, 02 Nov 2009 18:44:38 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2214</guid>
		  <author>
			<name>Tim Donnelly</name>
		  </author>
		  
			<category>Career</category>
		  
			<category>Design</category>
		  
			<category>Ecology</category>
		  
			<category>Local Networking Events</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>Practice: Interactive Design</category>
		  
			<category>Practice: Marketing</category>
		  
			<category>Practice: Media</category>
		  
			<category>Tim&apos;s A Day in the Life Blog</category>
		  
			<category>Web Design</category>
		  
			<category>Web/Tech</category>
		  
			<category>careers</category>
		  
		</item>
		
	</channel>
</rss>