<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Aquent Blog</title>
		<link>http://blogs.aquent.com/aquentblog/</link>
		<description>work inspired</description>
		<language>en-us</language>
		<pubDate>Mon, 28 Jun 2010 23:04:19 EST</pubDate>
		<lastBuildDate>Mon, 28 Jun 2010 23:04:19 EST</lastBuildDate>
		<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
		<generator>Movable Type Pro 4.33-en</generator>
		<ttl>60</ttl>
		
		<item>
		  <title>Dream in Color - Pantone Opens a Hotel</title>
		  <link>http://blogs.aquent.com/aquentblog/2010/06/dream_in_color_-_pantone_opens_a_hotel.html</link>
		  <description> It&apos;s like a Designer&apos;s CMYK dream come true. A hotel owned by and inspired by Pantone: the Pantone Hotel. From the hotel&apos;s site: &quot;Impeccably designed by Michel Penneman and Oliver Hannaert, The PANTONE HOTEL, Brussels showcases the color of...</description>
		  <pubDate>Mon, 28 Jun 2010 22:35:33 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2010:/aquentblog//11.2383</guid>
		  <author>
			<name>Tim Donnelly</name>
		  </author>
		  
			<category>Art</category>
		  
			<category>Design</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>Tim&apos;s A Day in the Life Blog</category>
		  
			<category>Travel</category>
		  
		</item>
		
		<item>
		  <title>The 2010 AIGA  | Aquent Salary Survey is Here!</title>
		  <link>http://blogs.aquent.com/aquentblog/2010/05/the_2010_aiga_aquentsalary_survey_is_here.html</link>
		  <description>It&apos;s here! Our annual Salary Survey we do with AIGA is up as of today.And just so you don&apos;t think the whole thing, in light of the current economy, is all doom and gloom, the survey &quot;found designers were indeed...</description>
		  <pubDate>Thu, 27 May 2010 17:11:04 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2010:/aquentblog//11.2360</guid>
		  <author>
			<name>Tim Donnelly</name>
		  </author>
		  
			<category>Aquent News</category>
		  
			<category>Career</category>
		  
			<category>Career advice</category>
		  
			<category>Design</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>Salaries</category>
		  
			<category>Tim&apos;s A Day in the Life Blog</category>
		  
			<category>Workplace</category>
		  
		</item>
		
		<item>
		  <title>11 Steps to Better Networking for the Graphic Designer</title>
		  <link>http://blogs.aquent.com/aquentblog/2010/05/11_steps_to_better_networking_for_the_graphic_designer.html</link>
		  <description> Just a quick one, from our last newsletter:There&apos;s always room for improvement, and when it comes to networking, it takes more than handing out your business cards or signing up on a social networking site.Forgraphicdesignersonly.com shares 11 great tips...</description>
		  <pubDate>Tue, 25 May 2010 23:28:48 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2010:/aquentblog//11.2359</guid>
		  <author>
			<name>Julia Thahar</name>
		  </author>
		  
			<category>Career</category>
		  
			<category>Design</category>
		  
			<category>Networking</category>
		  
			<category>Practice: Graphic Design</category>
		  
		</item>
		
		<item>
		  <title>Design Do Gooder</title>
		  <link>http://blogs.aquent.com/aquentblog/2010/05/post_3.html</link>
		  <description> So you&apos;re a Designer working for a corporation that makes other Designers drool when you mention their name. Or are a successful freelance Designer with a handful of good, well-paying clients.But you keep saying to yourself, &quot;Is this all...</description>
		  <pubDate>Mon, 03 May 2010 16:35:34 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2010:/aquentblog//11.2344</guid>
		  <author>
			<name>Tim Donnelly</name>
		  </author>
		  
			<category>Career</category>
		  
			<category>Career advice</category>
		  
			<category>Design</category>
		  
			<category>Ethics</category>
		  
			<category>Freelancing</category>
		  
			<category>Interactive Design</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>Practice: Interactive Design</category>
		  
			<category>Tim&apos;s A Day in the Life Blog</category>
		  
		</item>
		
		<item>
		  <title>The Box that Saved the World (or how Cisco will save $24M this year by reducing packaging)</title>
		  <link>http://blogs.aquent.com/aquentblog/2010/03/the_box_that_saved_the_world.html</link>
		  <description>d For me, one of the interesting things about design has always been how changing seemingly small items can have amazingly large results.And I&apos;m not talking about a 24% rise in sales because someone decided to make the logo bigger....</description>
		  <pubDate>Thu, 11 Mar 2010 22:57:40 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2010:/aquentblog//11.2307</guid>
		  <author>
			<name>Tim Donnelly</name>
		  </author>
		  
			<category>Design</category>
		  
			<category>Ecology</category>
		  
			<category>Ethics</category>
		  
			<category>Practice: Graphic Design</category>
		  
		</item>
		
		<item>
		  <title> Banking the Karma</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/12/banking_the_karma.html</link>
		  <description> Over here at Aquent we value the amazing Talent we represent and we also recognize that they in fact are the true experts in their fields (SME, if you must) and are far more connected than we can ever...</description>
		  <pubDate>Wed, 09 Dec 2009 14:31:11 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2237</guid>
		  <author>
			<name>Shelli Gutholm</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Aquent News</category>
		  
			<category>At work</category>
		  
			<category>Blogging</category>
		  
			<category>Candidate attraction strategies</category>
		  
			<category>Career</category>
		  
			<category>Freelancing</category>
		  
			<category>Hiring talent</category>
		  
			<category>Interviewing</category>
		  
			<category>Job Search</category>
		  
			<category>Networking</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>Practice: Interactive Design</category>
		  
			<category>Practice: Marketing</category>
		  
			<category>Practice: Online Marketing</category>
		  
			<category>Practice: User Experience</category>
		  
			<category>Recruiting</category>
		  
			<category>Social Networking</category>
		  
			<category>Talent</category>
		  
			<category>careers</category>
		  
		</item>
		
		<item>
		  <title>Green About Me</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/11/green_about_me.html</link>
		  <description><![CDATA[ What do Method, Johnson &amp; Johnson, Scientific American, X Prize, New Belgium Brewing Company, and Clorox have in common?If you guessed they'll all be gathering at Opportunity Green Business Conference at UCLA, then give yourself ten (green) points. The...]]></description>
		  <pubDate>Mon, 02 Nov 2009 18:44:38 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2214</guid>
		  <author>
			<name>Tim Donnelly</name>
		  </author>
		  
			<category>Career</category>
		  
			<category>Design</category>
		  
			<category>Ecology</category>
		  
			<category>Local Networking Events</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>Practice: Interactive Design</category>
		  
			<category>Practice: Marketing</category>
		  
			<category>Practice: Media</category>
		  
			<category>Tim&apos;s A Day in the Life Blog</category>
		  
			<category>Web Design</category>
		  
			<category>Web/Tech</category>
		  
			<category>careers</category>
		  
		</item>
		
		<item>
		  <title>How To Respond to Design Criticism</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/10/how_to_respond_to_design_criticism.html</link>
		  <description>Criticism isn&apos;t always easy to hear and respond to positively. When it comes to someone critiquing your design masterpiece, it&apos;s especially hard to take, in light of all the hours (days, weeks) you put into the project. So how is...</description>
		  <pubDate>Tue, 20 Oct 2009 22:05:32 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2207</guid>
		  <author>
			<name>Julia Thahar</name>
		  </author>
		  
			<category>Career advice</category>
		  
			<category>Design</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>careers</category>
		  
		</item>
		
		<item>
		  <title>Better World by Design?</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/09/better_world_by_design.html</link>
		  <description>You know, it seems like we&apos;re seeing more and more design-related conferences like the &quot;A Better World by Design&quot; one being held in Providence, Rhode Island this weekend.Here&apos;s the pitch from their site: &quot;The conference will focus heavily on design,...</description>
		  <pubDate>Mon, 28 Sep 2009 22:31:22 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2194</guid>
		  <author>
			<name>Tim Donnelly</name>
		  </author>
		  
			<category>Career</category>
		  
			<category>Design</category>
		  
			<category>Ecology</category>
		  
			<category>Ethics</category>
		  
			<category>Events</category>
		  
			<category>Networking</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>Tim&apos;s A Day in the Life Blog</category>
		  
			<category>Trends</category>
		  
		</item>
		
		<item>
		  <title>A Delicious Conundrum</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/09/a_delicious_conundrum.html</link>
		  <description> Mimolette.Barbera.Kenafa.Are they tasty cheeses? Or are they tasty fonts?Play the game that has everyone from Production Artists to Creative Directors salivating, at the Cheese or Font site!Then I&apos;ll see you down at Helvetica&apos;s for dinner!(Photo by ChiBart)...</description>
		  <pubDate>Tue, 22 Sep 2009 22:37:40 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2188</guid>
		  <author>
			<name>Tim Donnelly</name>
		  </author>
		  
			<category>Design</category>
		  
			<category>Food and Drink</category>
		  
			<category>Personal Blogging</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>Tim&apos;s A Day in the Life Blog</category>
		  
		</item>
		
		<item>
		  <title>Taking Stock... Are The Penalties for Abusing Image Rights Too High?</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/09/taking_stock_are_the_penalties_for_abusing_image_rights_too_high.html</link>
		  <description>There was an interesting article about the cost for online copyright violations in yesterday&apos;s Business section of the LA Times by columnist David Lazarus.In essence, Lazarus says the damage costs demanded by companies such Getty Images and Corbis, which could...</description>
		  <pubDate>Mon, 14 Sep 2009 16:09:23 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2180</guid>
		  <author>
			<name>Tim Donnelly</name>
		  </author>
		  
			<category>Advertising</category>
		  
			<category>Agencies</category>
		  
			<category>Design</category>
		  
			<category>Digital</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>Practice: Interactive Design</category>
		  
			<category>Tim&apos;s A Day in the Life Blog</category>
		  
			<category>Web Design</category>
		  
		</item>
		
		<item>
		  <title>It&apos;s Fontastic (Or Not)</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/09/its_fontastic_or_not.html</link>
		  <description>It seems the favorite affordable store of Designers all over the world IKEA, has just stepped down a notch in they eyes of many of their fans.Yes, they&apos;ve switched their font selection for both print and Web materials from Futura...</description>
		  <pubDate>Thu, 10 Sep 2009 15:46:01 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2175</guid>
		  <author>
			<name>Tim Donnelly</name>
		  </author>
		  
			<category>Advertising</category>
		  
			<category>Branding</category>
		  
			<category>Design</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>Sales</category>
		  
			<category>Tim&apos;s A Day in the Life Blog</category>
		  
		</item>
		
		<item>
		  <title>A Method to their Method</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/09/a_method_to_their_method.html</link>
		  <description>Adam Lowry, co-founder of Method, has been posting over at the eco blog Treehugger about design and its implications of where the world is heading.In his latest entry he posits, &quot;Design has never been just the domain of the creative....</description>
		  <pubDate>Fri, 04 Sep 2009 18:50:37 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2173</guid>
		  <author>
			<name>Tim Donnelly</name>
		  </author>
		  
			<category>Design</category>
		  
			<category>Ecology</category>
		  
			<category>Ethics</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>Tim&apos;s A Day in the Life Blog</category>
		  
		</item>
		
		<item>
		  <title>Be A PanelPicker</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/08/be_a_panelpicker.html</link>
		  <description> Those folks at SXSW are so clever. Since 2006 they&apos;ve let the online community vote on the panels they wanted to see for interactive portion of the event.And we&apos;d be daft if we didn&apos;t tell you we wanted you...</description>
		  <pubDate>Tue, 25 Aug 2009 20:01:30 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2150</guid>
		  <author>
			<name>Tim Donnelly</name>
		  </author>
		  
			<category>Advertising</category>
		  
			<category>Agencies</category>
		  
			<category>Career</category>
		  
			<category>Communication</category>
		  
			<category>Digital</category>
		  
			<category>Film</category>
		  
			<category>Interactive Design</category>
		  
			<category>Local Networking Events</category>
		  
			<category>Marketing</category>
		  
			<category>Movies</category>
		  
			<category>Music</category>
		  
			<category>Networking</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>Practice: Interactive Design</category>
		  
			<category>Social Media</category>
		  
			<category>Social Networking</category>
		  
			<category>Technology</category>
		  
			<category>Tim&apos;s A Day in the Life Blog</category>
		  
			<category>Viral Marketing</category>
		  
			<category>Web Design</category>
		  
			<category>Web/Tech</category>
		  
		</item>
		
		<item>
		  <title>Ugh, resumes</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/08/ugh_resumes.html</link>
		  <description><![CDATA[God do I hate resumes.Distilling your entire career into one page?&nbsp; Maybe two pages if you have over 5 years experience?&nbsp; 12++ pages if you're a C++ Developer?Creating a first impression on paper?Engaging an audience of one from a sea...]]></description>
		  <pubDate>Fri, 21 Aug 2009 15:16:21 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2151</guid>
		  <author>
			<name>Joe Rinaldi</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Career</category>
		  
			<category>Career advice</category>
		  
			<category>Communication</category>
		  
			<category>Design</category>
		  
			<category>Freelancing</category>
		  
			<category>Graduates</category>
		  
			<category>Interactive Design</category>
		  
			<category>Interviewing</category>
		  
			<category>Job Search</category>
		  
			<category>Networking</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>Practice: Interactive Design</category>
		  
			<category>Practice: User Experience</category>
		  
			<category>Project Management</category>
		  
			<category>Resumes</category>
		  
			<category>Trends</category>
		  
			<category>Web Design</category>
		  
		</item>
		
		<item>
		  <title>AIGA|Aquent Salary Survey</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/06/aigaaquent_salary_survey_1.html</link>
		  <description>I was planning on blogging about our annual AIGA | Aquent Survey of Design Salaries (which is a bit of a misnomer, as it includes Web Developers and Copywriters), but I don&apos;t know if I&apos;m late already. See that&apos;s the...</description>
		  <pubDate>Mon, 15 Jun 2009 21:30:30 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2083</guid>
		  <author>
			<name>Tim Donnelly</name>
		  </author>
		  
			<category>Advertising</category>
		  
			<category>Career</category>
		  
			<category>Career advice</category>
		  
			<category>Design</category>
		  
			<category>Freelancing</category>
		  
			<category>Hiring talent</category>
		  
			<category>Industry Resources</category>
		  
			<category>Interactive Design</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>Salaries</category>
		  
			<category>Tim&apos;s A Day in the Life Blog</category>
		  
			<category>Web Design</category>
		  
			<category>Workplace</category>
		  
		</item>
		
		<item>
		  <title>Digital joining the downturn? Somehow I think NOT ...</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/05/digital_joining_the_downturn_somehow_i_think_not.html</link>
		  <description>You&apos;d have to be living under a rock not to understand the magnitude of the current global economic downturn. No industry is immune and the creative industry is no different. Studio and agency budgets are being slashed and people are...</description>
		  <pubDate>Wed, 27 May 2009 04:10:55 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2065</guid>
		  <author>
			<name>Tim McNamara</name>
		  </author>
		  
			<category>Digital</category>
		  
			<category>Practice: Graphic Design</category>
		  
			<category>Practice: Interactive Design</category>
		  
		</item>
		
	</channel>
</rss>