<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Aquent Blog</title>
		<link>http://blogs.aquent.com/aquentblog/</link>
		<description>work inspired</description>
		<language>en-us</language>
		<pubDate>Tue, 24 Feb 2009 21:11:40 EST</pubDate>
		<lastBuildDate>Tue, 24 Feb 2009 21:11:40 EST</lastBuildDate>
		<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
		<generator>Movable Type Commercial 4.25</generator>
		<ttl>60</ttl>
		
		<item>
		  <title>Are Web Talent Sitting Pretty?</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/02/are_web_talent_sitting_pretty.html</link>
		  <description>Aquent partnered with Monster to uncover the key to &quot;attracting, keeping and developing Web talent in an uncertain economy&quot; and we presented our findings in an AMA webcast today (I&apos;ve embedded the slides below for your viewing convenience). It would...</description>
		  <pubDate>Tue, 24 Feb 2009 20:18:08 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/thetalentblog//5.1954</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Careering</category>
		  
			<category>Design Management</category>
		  
			<category>Flash</category>
		  
			<category>Freelancing</category>
		  
			<category>Interactive Design</category>
		  
			<category>Job Search</category>
		  
			<category>Market Research</category>
		  
			<category>Trends</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>&quot;Surround yourself with competent specialists&quot;</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/02/surround_yourself_with_competent_specialists.html</link>
		  <description>Aquent and the AMA engaged the Dihedral Group to conduct a couple surveys asking marketers about salaries and hiring trends, as I mentioned in this post. Well, the findings have been analyzed, reflected upon, and transformed into a convenient white...</description>
		  <pubDate>Mon, 02 Feb 2009 20:57:22 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/thetalentblog//5.1891</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Careering</category>
		  
			<category>History</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
			<category>Trends</category>
		  
		</item>
		
		<item>
		  <title>Pragmatism versus Panic: Marketers Respond to the Recession</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/01/pragmatism_versus_panic_marketers_respond_to_the_recession.html</link>
		  <description>As the scope of the current economic downturn expands and evolves, marketers are responding with pragmatism rather than panic. The pragmatic view, as revealed by research conducted by The Dihedral Group (TDG) on behalf of Aquent and the American Marketing...</description>
		  <pubDate>Thu, 15 Jan 2009 21:27:28 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/thetalentblog//5.1848</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Careering</category>
		  
			<category>Freelancing</category>
		  
			<category>In-House</category>
		  
			<category>Interactive Design</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
			<category>Marketing Management</category>
		  
			<category>New vs Old Media</category>
		  
			<category>SEO</category>
		  
			<category>Social Media</category>
		  
			<category>Social Networking</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Are You Reading Me?</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/12/are_you_reading_me.html</link>
		  <description>Recent research revealed that, by and large, our clients do not read our marketing materials. Given that I spend a lot of time writing and editing the aforementioned materials, I was somewhat disheartened. The good news was that people overwhelming...</description>
		  <pubDate>Fri, 12 Dec 2008 15:24:05 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.1790</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Copywriting</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
			<category>Social Networking</category>
		  
		</item>
		
		<item>
		  <title>Please Critique Me</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/12/please_critique_me.html</link>
		  <description>A web design firm based in North Carolina, OnWired, has set up a site called Please Critique Me where, &quot;designers can submit their work and have it reviewed (albeit publicly) by one of their industry peers.&quot; Seems like an interesting...</description>
		  <pubDate>Mon, 01 Dec 2008 14:59:47 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.1765</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Creativity</category>
		  
			<category>Design</category>
		  
			<category>Interactive Design</category>
		  
			<category>Market Research</category>
		  
			<category>Social Networking</category>
		  
		</item>
		
		<item>
		  <title>Against All Odds, or, Why This Blog Is Not an Unimaginative Failure</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/07/against_all_odds_or_why_this_b.html</link>
		  <description>Our CFO was kind enough to forward me an article from the Wall Street Journal, &quot;Most Corporate Blogs Are Unimaginative Failures.&quot; Once I recovered from his passive-aggressive attack, I actually read the article and was relieved to discover that, for...</description>
		  <pubDate>Thu, 03 Jul 2008 12:44:30 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.342</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Blogging</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
			<category>New vs Old Media</category>
		  
			<category>Trends</category>
		  
		</item>
		
		<item>
		  <title>Give It Away, Part 2</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/06/give_it_away_part_2.html</link>
		  <description>On the &quot;giving it away as a business strategy&quot;-front, check out this WSJ article on Google offering a free tool to measure web hits. I quote, &quot;Existing ad-serving systems don&apos;t currently provide detailed Web-audience data about the sites where they...</description>
		  <pubDate>Wed, 25 Jun 2008 23:31:35 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.339</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Advertising</category>
		  
			<category>Data Analytics</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
			<category>New vs Old Media</category>
		  
			<category>Trends</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>MarketingProfs B2B Forum - One Week Out Recap</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/06/marketingprofs_b2b_forum_one_w.html</link>
		  <description>A week ago I posted that I would be attending the MarketingProfs&apos; B2B Forum here in Boston and, long story short, I did. My überboss asked if I would put together some slides on what I learned there, but I...</description>
		  <pubDate>Sat, 14 Jun 2008 13:43:59 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.335</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Content and Content Management</category>
		  
			<category>Events</category>
		  
			<category>Experiential Marketing</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
			<category>Marketing Management</category>
		  
			<category>Social Networking</category>
		  
			<category>Viral Marketing</category>
		  
		</item>
		
		<item>
		  <title>Turning Information Into Insight</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/12/turning_information_into_insig.html</link>
		  <description>Talent Spotlight You launch a new product and it doesn&apos;t perform as you hoped. What do you do? Well, you could turn to someone like Irma Salinas for answers. Irma is represented by Aquent&apos;s Connecticut office and is currently working...</description>
		  <pubDate>Mon, 17 Dec 2007 16:36:22 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.275</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Careering</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
			<category>Talent</category>
		  
			<category>Talent Spotlight</category>
		  
		</item>
		
		<item>
		  <title>Getting the Most From Your Segmentation Provider</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/12/getting_the_most_from_your_seg.html</link>
		  <description>&quot;If you&apos;re not thinking segmentation, then you&apos;re not thinking,&quot; Ted Levitt of the Harvard Business School supposedly quipped. While every marketer would readily agree with him, getting segmentation right can be as challenging as it is necessary - and getting...</description>
		  <pubDate>Thu, 13 Dec 2007 16:14:55 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.274</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Careering</category>
		  
			<category>Data Analytics</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing Management</category>
		  
			<category>Talent</category>
		  
			<category>Talent Spotlight</category>
		  
		</item>
		
		<item>
		  <title>Jim Sterne, the eMetrics Summit, and Websites as Verbs</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/11/jim_sterne_the_emetrics_summit.html</link>
		  <description>Jim Sterne, the producer of the eMetrics Summit and the president of the Web Analytics Association, has been talking about the internet and marketing since 1993. Indeed, he was kind enough to talk to me about it just the other...</description>
		  <pubDate>Wed, 21 Nov 2007 22:26:16 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.267</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Careering</category>
		  
			<category>Data Analytics</category>
		  
			<category>Interactive Design</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
			<category>Marketing Management</category>
		  
			<category>Podcast</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>The Challenges of Localization: Stubbed Toes and Deadly Sins on the Eighth Continent</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/11/the_challenges_of_localization.html</link>
		  <description>On November 29th, Aquent will be sponsoring an American Marketing Association webcast entitled, &quot;Global vs. Local: Seven Key Insights for Global Marketing and Brand Management.&quot; The featured speaker will be Donald A. DePalma, who is a business globalization analyst with...</description>
		  <pubDate>Tue, 13 Nov 2007 20:31:08 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.263</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Branding</category>
		  
			<category>Interactive Design</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
			<category>Marketing Management</category>
		  
		</item>
		
		<item>
		  <title>&quot;Honing your communications skills is paramount&quot; - Jeffrey Emenecker of Aspen Marketing Services on Marketing Analytics</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/05/honing_your_communications_ski.html</link>
		  <description>Jeffrey Emenecker is the president of the Analytics Group at Aspen Marketing Service, a Chicago-based firm with offices around the country and an impressive client list. [Disclosure: Aspen Marketing Services also happens to be a client of Aquent&apos;s.] Jeffrey has...</description>
		  <pubDate>Wed, 23 May 2007 18:57:12 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.196</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Careering</category>
		  
			<category>Data Analytics</category>
		  
			<category>Market Research</category>
		  
		</item>
		
		<item>
		  <title>Do You Have an Olfactory Portfolio?</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/05/do_you_have_an_olfactory_portf.html</link>
		  <description> Our creative director has a coffee maker at his desk and when I walked by it yesterday I thought it smelled really good. &quot;You know,&quot; I said, &quot;Americans associate coffee with &apos;home.&apos; That&apos;s why realtor&apos;s put on a pot...</description>
		  <pubDate>Fri, 11 May 2007 17:51:35 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.188</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Branding</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
		</item>
		
		<item>
		  <title>Joseph Jaffe and Marketing Blogs of Value</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/03/joseph_jaffe_and_marketing_blo.html</link>
		  <description>Joseph Jaffe, of Life After the 30-Second Spot fame, is asking on his blog for people to recommend those blogs which are best at providing &quot;smart, original thought leadership and guidance for people trying to understand and navigate through the...</description>
		  <pubDate>Thu, 22 Mar 2007 14:59:57 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.158</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Blogging</category>
		  
			<category>Market Research</category>
		  
			<category>Trends</category>
		  
		</item>
		
		<item>
		  <title>Eric Peterson - Web Analytics Demystifier Extraordinaire</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/02/eric_peterson_web_analytics_de.html</link>
		  <description>Aquent (the company this blogger works for) is sponsoring an AMA Webinar on March 6, 2007 at 10:00am PST/1:00pm EST entitled, &quot;Web Analytics Demystified: Ten Simple Strategies for Using Web Analytics to Improve Your Online Marketing Efforts.&quot; The presenter will...</description>
		  <pubDate>Fri, 09 Feb 2007 20:48:03 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.140</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Data Analytics</category>
		  
			<category>Market Research</category>
		  
		</item>
		
		<item>
		  <title>Social Networking 101 for the Web 2.0 Crowd</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/01/social_networking_101_for_the.html</link>
		  <description>Marketing and creative careers are increasingly &quot;impacted,&quot; as some like to say, by the social networking phenomenon. On the one hand, marketers are called on to figure out strategies that take advantage of the potential offered by social networking sites...</description>
		  <pubDate>Sat, 27 Jan 2007 15:09:40 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.135</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Market Research</category>
		  
			<category>Social Networking</category>
		  
			<category>Trends</category>
		  
		</item>
		
		<item>
		  <title>Marketing Spend Reality Check</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/01/marketing_spend_reality_check.html</link>
		  <description>In my last post of 2006, I called for a reality check vis-a-vis the interactive talent shortage. Sure there&apos;s a shortage, but, I asked, how significant is the shortage given the actually work being done by marketing departments and ad...</description>
		  <pubDate>Tue, 09 Jan 2007 19:13:35 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.125</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Market Research</category>
		  
			<category>New vs Old Media</category>
		  
		</item>
		
		<item>
		  <title>Mapping Marketing Career Paths: Anne Holland, President, MarketingSherpa</title>
		  <link>http://blogs.aquent.com/aquentblog/2006/12/mapping_marketing_career_paths.html</link>
		  <description>First in a series on the twists and turns of marketing career paths. How does a career in marketing happen? Since my own path to marketing, while not entirely accidental, was certainly unplanned (I started out as a college professor),...</description>
		  <pubDate>Mon, 18 Dec 2006 21:27:23 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2006:/thetalentblog//5.117</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Market Research</category>
		  
		</item>
		
		<item>
		  <title>Marketing Innovation vs. Product Innovation</title>
		  <link>http://blogs.aquent.com/aquentblog/2006/12/marketing_innovation_vs_produc.html</link>
		  <description>Bringing an innovative product to market is the best way to increase revenue growth for consumer packaged goods companies, but it&apos;s not always possible to load your product pipeline with breakthrough offerings. Fear not, for a recent study [registration required]...</description>
		  <pubDate>Sat, 09 Dec 2006 03:15:45 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2006:/thetalentblog//5.112</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Data Analytics</category>
		  
			<category>Market Research</category>
		  
			<category>Trends</category>
		  
		</item>
		
		<item>
		  <title>Information Design and Visual Complexity</title>
		  <link>http://blogs.aquent.com/aquentblog/2006/12/information_design_and_visual.html</link>
		  <description>My research on Amaznode (see this post) reminded me that there are a lot of folks out there working on innovative and practical ways to display complex sets of data and networks of information. While I thought I was so...</description>
		  <pubDate>Fri, 01 Dec 2006 21:21:37 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2006:/thetalentblog//5.110</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Data Analytics</category>
		  
			<category>Market Research</category>
		  
		</item>
		
		<item>
		  <title>Market Research Analyst - The 6th Best Job in America</title>
		  <link>http://blogs.aquent.com/aquentblog/2006/11/market_research_analyst_the_6t.html</link>
		  <description>When Money Magazine published their list of Best Jobs in America, it was interesting to note that there was one marketing role in the Top 10: Market Research Analyst, which came in at #6. (Of course, I was also interested...</description>
		  <pubDate>Mon, 13 Nov 2006 23:09:22 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2006:/thetalentblog//5.102</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Market Research</category>
		  
		</item>
		
	</channel>
</rss>