<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Aquent Blog</title>
		<link>http://blogs.aquent.com/aquentblog/</link>
		<description>work inspired</description>
		<language>en-us</language>
		<pubDate>Mon, 08 Feb 2010 19:50:01 EST</pubDate>
		<lastBuildDate>Mon, 08 Feb 2010 19:50:01 EST</lastBuildDate>
		<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
		<generator>Movable Type Pro 4.33-en</generator>
		<ttl>60</ttl>
		
		<item>
		  <title>Free Flash Training!</title>
		  <link>http://blogs.aquent.com/aquentblog/2010/02/free_flash_training.html</link>
		  <description>Our friends over at the Rich Media Institute are in feeling in a generous mood these days and are offering two free online Flash courses this months to any and all takers.Through Feb. 15th, R. Blank&apos;s Comprehensive ActionScript 3 will...</description>
		  <pubDate>Mon, 08 Feb 2010 19:33:02 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2010:/aquentblog//11.2278</guid>
		  <author>
			<name>Tim Donnelly</name>
		  </author>
		  
			<category>Career</category>
		  
			<category>Flash</category>
		  
			<category>Interactive Design</category>
		  
			<category>Local Networking Events</category>
		  
			<category>Practice: Interactive Design</category>
		  
			<category>Tim&apos;s A Day in the Life Blog</category>
		  
			<category>Training</category>
		  
			<category>Web Design</category>
		  
		</item>
		
		<item>
		  <title>5 Things on Papervision3D (to know BEFORE you start)</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/12/5_things_on_papervision3d_to_know_before_you_start.html</link>
		  <description><![CDATA[I'm smart enough to trust the talented people I know and further, trust their taste and perspective.&nbsp; Often a great new site or a talented designer is driven into my inbox or posted to my Wall by an equally talented...]]></description>
		  <pubDate>Thu, 10 Dec 2009 02:32:45 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2239</guid>
		  <author>
			<name>Joe Rinaldi</name>
		  </author>
		  
			<category>Design</category>
		  
			<category>Digital</category>
		  
			<category>Flash</category>
		  
			<category>Interactive Design</category>
		  
			<category>Practice: Interactive Design</category>
		  
			<category>Web Design</category>
		  
		</item>
		
		<item>
		  <title>Flashapaloozastock IV</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/09/flashapaloozastock_iv.html</link>
		  <description> Yes, there&apos;s still time to register for the Aquent-sponsored Flashapaloozastock IV, in Venice this Saturday.Just hit the FITC site and register.Flash and Flex presentations. Street party. Workshops.All for free!If you&apos;re going, we&apos;ll see you Saturday!...</description>
		  <pubDate>Thu, 01 Oct 2009 00:45:45 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/aquentblog//11.2197</guid>
		  <author>
			<name>Tim Donnelly</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Aquent News</category>
		  
			<category>Events</category>
		  
			<category>Flash</category>
		  
			<category>Networking</category>
		  
			<category>Practice: Interactive Design</category>
		  
			<category>Tim&apos;s A Day in the Life Blog</category>
		  
		</item>
		
		<item>
		  <title>Are Web Talent Sitting Pretty?</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/02/are_web_talent_sitting_pretty.html</link>
		  <description>Aquent partnered with Monster to uncover the key to &quot;attracting, keeping and developing Web talent in an uncertain economy&quot; and we presented our findings in an AMA webcast today (I&apos;ve embedded the slides below for your viewing convenience). It would...</description>
		  <pubDate>Tue, 24 Feb 2009 20:18:08 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/thetalentblog//5.1954</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Careering</category>
		  
			<category>Design Management</category>
		  
			<category>Flash</category>
		  
			<category>Freelancing</category>
		  
			<category>Interactive Design</category>
		  
			<category>Job Search</category>
		  
			<category>Market Research</category>
		  
			<category>Trends</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Getting Horizontal... Web-wise</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/02/getting_horizontal_web-wise.html</link>
		  <description>@iamkhayyam turned me on to this inspiredology post featuring intriguing examples of &quot;horizontal&quot; web design (i.e., sites that scroll from right to left instead of up and down). Checking them out made me realize a) that I don&apos;t see this...</description>
		  <pubDate>Fri, 20 Feb 2009 15:28:26 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/thetalentblog//5.1941</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Agencies</category>
		  
			<category>Careering</category>
		  
			<category>Design</category>
		  
			<category>Flash</category>
		  
			<category>Interactive Design</category>
		  
			<category>Job Search</category>
		  
		</item>
		
		<item>
		  <title>Interactive Design Is a Team Sport</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/02/interactive_design_is_a_team_sport.html</link>
		  <description>I wrote a post here advocating greater transparency in the staffing business and someone left the following comment: &quot;Graphic design is a tough business. That being said, seeing positions posted for a web designer that knows Flash, web design, and...</description>
		  <pubDate>Sun, 15 Feb 2009 15:19:15 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/thetalentblog//5.1927</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Design</category>
		  
			<category>Design Management</category>
		  
			<category>Flash</category>
		  
			<category>Interactive Design</category>
		  
			<category>Marketing Management</category>
		  
			<category>Project Management</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>The Art of Attracting without Distracting</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/02/attract_without_distracting_the_challenge_of_interactive_design.html</link>
		  <description>Talent Spotlight Jon Billett is a designer represented by Aquent&apos;s Philadelphia office who has spent the last several years making the transition from print to web. Of the work he&apos;s done that you may have seen are a set of...</description>
		  <pubDate>Thu, 12 Feb 2009 17:55:17 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/thetalentblog//5.1923</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Careering</category>
		  
			<category>Creativity</category>
		  
			<category>Design</category>
		  
			<category>Flash</category>
		  
			<category>Interactive Design</category>
		  
			<category>Talent</category>
		  
			<category>Talent Spotlight</category>
		  
		</item>
		
		<item>
		  <title>Mike Slone Captains Aquent/Nike Dream Team</title>
		  <link>http://blogs.aquent.com/aquentblog/2009/02/mike_slone_captains_aquentnike_dream_team.html</link>
		  <description>This post was written by Aquent&apos;s Alex Weaver. This is a picture of him. Athletes from the local T-ball team to the NBA rely on Nike to outfit them with stylish uniforms. To make that process easier and more reliable,...</description>
		  <pubDate>Tue, 10 Feb 2009 02:21:18 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2009:/thetalentblog//5.1912</guid>
		  <author>
			<name></name>
		  </author>
		  
			<category>Flash</category>
		  
			<category>Interactive Design</category>
		  
			<category>New vs Old Media</category>
		  
			<category>Talent</category>
		  
			<category>Talent Spotlight</category>
		  
		</item>
		
		<item>
		  <title>Semi-Overwhelming List of Resources for Designers</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/10/semi-overwhelming_list_of_resources_for_designers.html</link>
		  <description>Thanks to a &quot;re-tweet&quot; by DamienBasile of something ur-tweeted by adellecharles, I present you with this super-extensive and semi-overwhelming list of design resources compiled by a young designer in Hawaii. Some of this stuff I&apos;d heard of, some not. Still,...</description>
		  <pubDate>Thu, 09 Oct 2008 16:13:50 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.1668</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Blogging</category>
		  
			<category>Creativity</category>
		  
			<category>Design</category>
		  
			<category>Flash</category>
		  
			<category>Interactive Design</category>
		  
		</item>
		
		<item>
		  <title>The Promise and Peril of 3-D Interfaces</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/07/the_promise_and_peril_of_3d_in.html</link>
		  <description>Back in the days when Second Life was being hyped as the future of the web, Clay Shirky quipped that &quot;3D is a crappy way to search.&quot; I totally agree, in part because I&apos;ve often had the experience of looking...</description>
		  <pubDate>Mon, 07 Jul 2008 18:11:09 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.344</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Agencies</category>
		  
			<category>Content and Content Management</category>
		  
			<category>Design</category>
		  
			<category>Flash</category>
		  
			<category>Interactive Design</category>
		  
			<category>Trends</category>
		  
		</item>
		
		<item>
		  <title>What Do Web Designers Want?</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/05/what_do_web_designers_want.html</link>
		  <description>Greg Kuchmek, who is represented by Aquent&apos;s DC office, has been working on the web since 1994. That&apos;s when he was hired to help produce a webzine, Stim, started by Prodigy. [Editor&apos;s Note: For an interesting flashback to 1996, read...</description>
		  <pubDate>Thu, 15 May 2008 02:29:43 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.324</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Careering</category>
		  
			<category>Flash</category>
		  
			<category>Interactive Design</category>
		  
			<category>Interviewing</category>
		  
			<category>Talent</category>
		  
			<category>Talent Spotlight</category>
		  
			<category>Trends</category>
		  
		</item>
		
		<item>
		  <title>Aquent.com Wishes You Happy Halloween Flash-style</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/10/aquentcom_wishes_you_happy_hal.html</link>
		  <description>Aquent held a contest a few weeks back inviting designers to create a Halloween-themed logo treatment on our homepage. We got about 40 responses and the winning entry, created by Kevin Bonixe, a native of Massachusetts but currently a resident...</description>
		  <pubDate>Wed, 31 Oct 2007 18:51:24 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.259</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Creativity</category>
		  
			<category>Flash</category>
		  
			<category>Talent</category>
		  
		</item>
		
		<item>
		  <title>Flash, Fixation, and Flushing</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/07/flash_fixation_and_flushing.html</link>
		  <description> Because I don&apos;t live in New York, and have thus not yet seen the giant two-storied rears smiling down on passers-by from high above Times Square, I had to discover the Washlet via AdCritic Interactive. Of course, after that...</description>
		  <pubDate>Thu, 05 Jul 2007 19:30:36 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.217</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Advertising</category>
		  
			<category>Flash</category>
		  
			<category>Viral Marketing</category>
		  
		</item>
		
		<item>
		  <title>Actionscript + PHP + Music = Cool</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/06/actionscript_php_music_cool.html</link>
		  <description>OK, W+K&apos;s new site was an interesting though kind of messy and, dare I say, &quot;ugly,&quot; use of Actionscript and database-driven dynamism. By contrast check out this site created by burst Labs. Burst is a company that produces/composes/records/licenses music for...</description>
		  <pubDate>Thu, 14 Jun 2007 14:07:35 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.211</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Creativity</category>
		  
			<category>Flash</category>
		  
			<category>Interactive Design</category>
		  
		</item>
		
		<item>
		  <title>Art from Error: Actionscript 2 in Action!</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/06/art_from_error_actionscript_2.html</link>
		  <description> Here&apos;s a strange but cool use of Actionscript. It&apos;s called glich-gen and, as the name would suggest, uses glitches in image files to generate very curious patterns accompanied by unsettling ambient noises. (Thanks to the folks at turbulence.org for...</description>
		  <pubDate>Fri, 08 Jun 2007 19:19:23 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.207</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Design</category>
		  
			<category>Flash</category>
		  
			<category>Interactive Design</category>
		  
		</item>
		
		<item>
		  <title>5 Things about Wieden + Kennedy</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/06/5_things_about_wieden_kennedy.html</link>
		  <description> 1. I checked out their &quot;new&quot; website (launched in April) the other day and was struck by the Yugo Nakamura-esque look and feel of it all. (I was trying to find out if he had anything to do with...</description>
		  <pubDate>Wed, 06 Jun 2007 18:44:27 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.204</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Advertising</category>
		  
			<category>Agencies</category>
		  
			<category>Flash</category>
		  
			<category>Interactive Design</category>
		  
		</item>
		
		<item>
		  <title>Time Machine Created in Flash</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/06/time_machine_created_in_flash.html</link>
		  <description> Attention Flash wizards and wannabes! The BBC brings us this interactive timeline of British History. It&apos;s a cool and slickly designed use of Flash, Check it out. You just might learn something! (For instance: Did you know that Bishop...</description>
		  <pubDate>Fri, 01 Jun 2007 14:53:40 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.201</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Flash</category>
		  
			<category>History</category>
		  
			<category>Interactive Design</category>
		  
		</item>
		
	</channel>
</rss>