<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Aquent Blog</title>
		<link>http://blogs.aquent.com/aquentblog/</link>
		<description>work inspired</description>
		<language>en-us</language>
		<pubDate>Sun, 07 Sep 2008 06:40:40 EST</pubDate>
		<lastBuildDate>Sun, 07 Sep 2008 06:40:40 EST</lastBuildDate>
		<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
		<generator>Movable Type Commercial 4.25</generator>
		<ttl>60</ttl>
		
		<item>
		  <title>We Will Probably Disappoint You</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/08/we_probably_cant_give_you_what.html</link>
		  <description>I know you&apos;re not supposed to come right out and say that, but what if it&apos;s true? You see, the vast majority of people who contact Aquent looking for work will not be placed by us. This is especially true...</description>
		  <pubDate>Thu, 21 Aug 2008 18:32:47 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.367</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Careering</category>
		  
			<category>Data Analytics</category>
		  
			<category>Job Search</category>
		  
		</item>
		
		<item>
		  <title>Give It Away, Part 2</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/06/give_it_away_part_2.html</link>
		  <description>On the &quot;giving it away as a business strategy&quot;-front, check out this WSJ article on Google offering a free tool to measure web hits. I quote, &quot;Existing ad-serving systems don&apos;t currently provide detailed Web-audience data about the sites where they...</description>
		  <pubDate>Wed, 25 Jun 2008 23:31:35 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.339</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Advertising</category>
		  
			<category>Data Analytics</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
			<category>New vs Old Media</category>
		  
			<category>Trends</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Did You Know?</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/05/did_you_know.html</link>
		  <description>I saw this video on DeanHunt.com. Well, actually, Dean posted a slightly earlier version of it. The one below dates from June 2007: The main point seems to be that the world is bigger, more connected, and changing faster than...</description>
		  <pubDate>Mon, 05 May 2008 18:43:53 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.321</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Careering</category>
		  
			<category>Data Analytics</category>
		  
			<category>Globalization</category>
		  
			<category>History</category>
		  
			<category>New vs Old Media</category>
		  
			<category>Trends</category>
		  
			<category>Viral Marketing</category>
		  
		</item>
		
		<item>
		  <title>5 Keys to Successful Loyalty Program Management</title>
		  <link>http://blogs.aquent.com/aquentblog/2008/04/5_keys_to_successful_loyalty_p.html</link>
		  <description>If you talk to marketers who have run customer loyalty programs, they can pretty quickly tell you the basic keys to program success. I&apos;ve set them out as best I can here, though I recommend reading the last key first....</description>
		  <pubDate>Wed, 16 Apr 2008 18:41:00 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2008:/thetalentblog//5.316</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Data Analytics</category>
		  
			<category>Marketing</category>
		  
			<category>Marketing Management</category>
		  
			<category>Talent</category>
		  
		</item>
		
		<item>
		  <title>Getting the Most From Your Segmentation Provider</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/12/getting_the_most_from_your_seg.html</link>
		  <description>&quot;If you&apos;re not thinking segmentation, then you&apos;re not thinking,&quot; Ted Levitt of the Harvard Business School supposedly quipped. While every marketer would readily agree with him, getting segmentation right can be as challenging as it is necessary - and getting...</description>
		  <pubDate>Thu, 13 Dec 2007 16:14:55 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.274</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Careering</category>
		  
			<category>Data Analytics</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing Management</category>
		  
			<category>Talent</category>
		  
			<category>Talent Spotlight</category>
		  
		</item>
		
		<item>
		  <title>Jim Sterne, the eMetrics Summit, and Websites as Verbs</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/11/jim_sterne_the_emetrics_summit.html</link>
		  <description>Jim Sterne, the producer of the eMetrics Summit and the president of the Web Analytics Association, has been talking about the internet and marketing since 1993. Indeed, he was kind enough to talk to me about it just the other...</description>
		  <pubDate>Wed, 21 Nov 2007 22:26:16 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.267</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Careering</category>
		  
			<category>Data Analytics</category>
		  
			<category>Interactive Design</category>
		  
			<category>Market Research</category>
		  
			<category>Marketing</category>
		  
			<category>Marketing Management</category>
		  
			<category>Podcast</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>Eric T. Peterson on the eMetrics Summit in DC, Industry Consolidation, and the Future</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/11/eric_t_peterson_on_the_emetric.html</link>
		  <description>I spoke with Eric T. Peterson about a month ago as he was on his way to the eMetrics Summit in Washington, DC. With the summit now behind us, Eric was kind enough to speak with me again on his...</description>
		  <pubDate>Thu, 01 Nov 2007 19:35:19 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.260</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Data Analytics</category>
		  
			<category>Events</category>
		  
			<category>Trends</category>
		  
			<category>Web Analytics</category>
		  
		</item>
		
		<item>
		  <title>&quot;Honing your communications skills is paramount&quot; - Jeffrey Emenecker of Aspen Marketing Services on Marketing Analytics</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/05/honing_your_communications_ski.html</link>
		  <description>Jeffrey Emenecker is the president of the Analytics Group at Aspen Marketing Service, a Chicago-based firm with offices around the country and an impressive client list. [Disclosure: Aspen Marketing Services also happens to be a client of Aquent&apos;s.] Jeffrey has...</description>
		  <pubDate>Wed, 23 May 2007 18:57:12 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.196</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Careering</category>
		  
			<category>Data Analytics</category>
		  
			<category>Market Research</category>
		  
		</item>
		
		<item>
		  <title>Eric Peterson - Web Analytics Demystifier Extraordinaire</title>
		  <link>http://blogs.aquent.com/aquentblog/2007/02/eric_peterson_web_analytics_de.html</link>
		  <description>Aquent (the company this blogger works for) is sponsoring an AMA Webinar on March 6, 2007 at 10:00am PST/1:00pm EST entitled, &quot;Web Analytics Demystified: Ten Simple Strategies for Using Web Analytics to Improve Your Online Marketing Efforts.&quot; The presenter will...</description>
		  <pubDate>Fri, 09 Feb 2007 20:48:03 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2007:/thetalentblog//5.140</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Aquent</category>
		  
			<category>Data Analytics</category>
		  
			<category>Market Research</category>
		  
		</item>
		
		<item>
		  <title>Marketing Innovation vs. Product Innovation</title>
		  <link>http://blogs.aquent.com/aquentblog/2006/12/marketing_innovation_vs_produc.html</link>
		  <description>Bringing an innovative product to market is the best way to increase revenue growth for consumer packaged goods companies, but it&apos;s not always possible to load your product pipeline with breakthrough offerings. Fear not, for a recent study [registration required]...</description>
		  <pubDate>Sat, 09 Dec 2006 03:15:45 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2006:/thetalentblog//5.112</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Data Analytics</category>
		  
			<category>Market Research</category>
		  
			<category>Trends</category>
		  
		</item>
		
		<item>
		  <title>Information Design and Visual Complexity</title>
		  <link>http://blogs.aquent.com/aquentblog/2006/12/information_design_and_visual.html</link>
		  <description>My research on Amaznode (see this post) reminded me that there are a lot of folks out there working on innovative and practical ways to display complex sets of data and networks of information. While I thought I was so...</description>
		  <pubDate>Fri, 01 Dec 2006 21:21:37 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2006:/thetalentblog//5.110</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Data Analytics</category>
		  
			<category>Market Research</category>
		  
		</item>
		
		<item>
		  <title>Are You Driven by Data?</title>
		  <link>http://blogs.aquent.com/aquentblog/2006/10/are_you_driven_by_data.html</link>
		  <description>At a time when firms in many industries offer similar products and use comparable technologies, business processes are among the few remaining points of differentiation--and analytics competitors wring every last drop of value from those processes. This according to the...</description>
		  <pubDate>Tue, 31 Oct 2006 15:18:16 EST</pubDate>
		  <guid>tag:blogs.aquent.com,2006:/thetalentblog//5.96</guid>
		  <author>
			<name>Matthew Grant</name>
		  </author>
		  
			<category>Data Analytics</category>
		  
		</item>
		
	</channel>
</rss>